The following table lists Audit Template to Asset Score Class-to-Class mappings used in the transfer of Audit Template data to Asset Score as part of the Get an Asset Score feature of the Audit Template.
| Audit Template Class | Asset Score Class | Developer’s Notes |
|---|---|---|
| Rp::Building | Block |
|
| Rp::Building | Building |
|
| Rp::Building | BuildingUseType | Separate building use types created for above grade floors and below grade floors. |
| Rp::ChillerPumpControlType | ChillerPumpControlType | |
| Rp::CompressorType | CompressorType | Asset Score has single enumeration “Scroll/Screw”, whereas Audit Template has separate enumerations. |
| Rp::CondenserPlant | Plant | |
| Rp::CondenserPlant | PlantLoop | |
| Rp::CondenserPlant | PlantsPlantLoop | |
| Rp::CondenserPlantType | PlantType | |
| Rp::CondenserPumpControlType | CondenserPumpControlType | |
| Rp::CondenserType | CondenserType | |
| Rp::CoolingPlant | Plant | Efficiency units converted from either Thermal Efficiency (Et) or COP to Et. |
| Rp::CoolingPlant | PlantLoop | |
| Rp::CoolingPlant | PlantsPlantLoop | |
| Rp::CoolingPlantType | CoolingNumberOfStages | Inferred for absorption chillers only. |
| Rp::CoolingPlantType | PlantType | |
| Rp::CoolingSourceType | AirHandlerType | |
| Rp::CoolingSourceType | FuelType | Separate mappings for air handlers and zone equipment. |
| Rp::CoolingSourceType | ZoneEquipmentType | |
| Rp::CoolingTowerFanControlType | CoolingTowerFanControlType | |
| Rp::DistributionZoneType | DistributionType | |
| Rp::DistributionZoneType | TerminalUnit | Assumes that “Single Zone” maps to “No Reheat”. |
| Rp::Elevator | Elevator | |
| Rp::ElevatorType | ElevatorType | |
| Rp::EnergyType | FuelType | Several Audit Template enumerations do not have mappings. |
| Rp::ExteriorFloor | Floor |
|
| Rp::ExteriorFloorType | FloorType | |
| Rp::FanControlType | FanControl | |
| Rp::Fixture | BlockFixture | Separate block-fixtures created for above grade floors and below grade floors. |
| Rp::Fixture | Fixture | Infers mounting type, watts per lamp and lamps per fixture from fixture type. |
| Rp::FixtureType | FixtureType | Asset Score has single enumeration “Incandescent/Halogen”, whereas Audit Template has separate enumerations. |
| Rp::FixtureType | MountingType | Used when mapping from Audit Template mounting type fails. |
| Rp::Foundation | Floor | R-value inferred using Price is Right rules (“closest without going over”). |
| Rp::FoundationType | FloorType | Only mapping is for “Slab-on-Grade”. |
| Rp::FoundationType | SlabInsulationType | |
| Rp::FramingMaterial | FramingType | Audit Template “Other” enumeration mapped to Asset Score “Metal” enumeration. |
| Rp::GasFillType | GasFillType | |
| Rp::GlassType | GlassType | |
| Rp::HeatingPlant | Plant | Efficiency units converted from either Thermal Efficiency (Et) or COP to Et. |
| Rp::HeatingPlant | PlantLoop | |
| Rp::HeatingPlant | PlantsPlantLoop | |
| Rp::HeatingPlantType | PlantType | |
| Rp::HeatingSourceType | AirHandlerType | |
| Rp::HeatingSourceType | FuelType | Separate mappings for air handlers and zone equipment. |
| Rp::HeatingSourceType | ZoneEquipmentType | |
| Rp::HotWaterDistributionType | DistributionType | |
| Rp::HotWaterSystem | BlockWaterHeater | Separate block-water-heaters created for above grade floors and below grade floors. |
| Rp::HotWaterSystem | WaterHeater | R-value inferred using Price is Right rules (“closest without going over”). |
| Rp::HvacSystem | AirHandler | Heating and cooling capacity and efficiency unit conversion inferred from HVAC system type, heating source type, and cooling source type. |
| Rp::HvacSystem | BlockAirHandler | Separate block-air-handlers created for above grade floors and below grade floors. |
| Rp::HvacSystem | BlockZoneEquipment | Separate block-zone-equipments created for above grade floors and below grade floors. |
| Rp::HvacSystem | VrfSystem |
|
| Rp::HvacSystem | ZoneEquipment | Heating and cooling capacity and efficiency unit conversion inferred from HVAC system type, heating source type, and cooling source type. |
| Rp::HvacSystemType | EzHvacDefault |
|
| Rp::HvacSystemType | FuelType | Separate mappings for air handlers and zone equipment. |
| Rp::MountingType | MountingType | Audit Template “Plug-in” and “Suspended” enumerations mapped to Asset Score “Pendant” enumeration. |
| Rp::Operation | Operation | |
| Rp::ReheatSourceType | ReheatSourceType | |
| Rp::Roof | Roof | R-value inferred using Price is Right rules (“closest without going over”). |
| Rp::RoofConstructionType | RoofType | |
| Rp::Shape | Shape |
|
| Rp::SinkSourceType | SinkSourceType | |
| Rp::Skylight | Skylight | |
| Rp::SkylightType | SkylightType | |
| Rp::TerminalUnitType | TerminalUnit | Audit Template has “Powered Induction Units” enumeration, whereas Asset Score has “Series Powered Induction Units” and “Parallel Powered Induction Units” enumerations. |
| Rp::UseType | UseType | Several Audit Template enumerations do not have mappings. |
| Rp::VentType | BoilerType |
|
| Rp::Wall | Wall |
|
| Rp::WallType | WallType | Separate mappings for above and below grade. |
| Rp::Window | Window |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article