Common HVAC Systems with typical configurations and suggested entries into the Audit Template are listed in the table below. Additional configuration notes for selected systems are also listed below the table.
HVAC System | Heating Source | Cooling Source | Central Distribution Type | Delivery Equipment Type | Packaged Terminal Equipment Type* |
---|---|---|---|---|---|
Air Source Heat Pump | DX Heating; Sink/Source Type set to Air | DX Cooling | Forced Air | Central Fan | |
Water Source Heat Pump** | DX Heating; Sink/Source Type set to Water | DX Cooling | Forced Air | Central Fan | |
Ground Source Heat Pump** | DX Heating; Sink/Source Type set to Ground | DX Cooling | Forced Air | Central Fan | |
Packaged Rooftop Unit (RTU) | Furnace | DX Cooling | Forced Air | Central Fan | |
Variable Refrigerant Flow | DX Heating | DX Cooling | Refrigerant (VRF) | VRF Terminals | |
Through Wall A/Cs | No Heating | DX Cooling | None | Packaged Terminal Equipment | Through the Wall AC |
Window A/Cs | No Heating | DX Cooling | None | Packaged Terminal Equipment | Window AC |
1 Pipe and 2 Pipe Steam distribution | Plant: Steam Boiler | No Cooling | One Pipe Steam/Two Pipe Steam | Radiators or Convectors | |
Hydronic distribution | Plant: Hot Water Boiler or District Hot Water | Plant: Chiller | Hydronic | Central Fan | |
Vacuum steam distribution | Plant: Steam Boiler or Utility District Steam) | No Cooling | Other (enter 'Vacuum Steam') | Radiators or Convectors | |
Packaged Terminal Air Conditioner (PTAC) | Electric Resistance or Furnace | DX Cooling | None | Packaged Terminal Equipment | PTAC/PTHP |
Packaged Terminal Heat Pumps (PTHP) | DX Heating | DX Cooling | None | Packaged Terminal Equipment | PTAC/PTHP |
PTACs that serve heating only | Electric Resistance or Furnace | No Cooling | None | Packaged Terminal Equipment | PTAC/PTHP |
Radiators | Plant: Boiler (for HW/Steam Radiators) or Electric Resistance (for Electric Radiators) | No Cooling | None (for Electric Radiators); Hydronic (for HW Radiators); or 1 pipe/2 Pipe Steam (for Steam Radiators) | Radiators | |
Radiant floors | Plant: Hot Water Boiler | Plant: Chiller | Hydronic | Radiant Floor/Ceiling | |
VAV with HW Reheat** | Plant: Hot Water Boiler | Plant: Chiller | Hydronic | Central Fan | |
Electric Resistance | Electric Resistance | No Cooling | None | Electric Baseboards or Other |
* Packaged Terminal Equipment Type is a required input for New York City Energy Efficiency Reports only.
** Asset Score Data Entry Notes for selected systems. Follow the steps below for entry into the Audit Template:
Water Source Heat Pump (WLHP)
- Add a Condenser Plant
- Select Cooling Tower as the Condenser Plant Type
- Add an HVAC System
- Select DX Heating as the Heating Source
- Select Condensing as the Venting Type
- Select Water as the Sink/Source Type
Ground Source Heat Pump (WLHP)
- Add a Condenser Plant
- Select Ground Heat Exchanger as the Condenser Plant Type
- Add an HVAC System
- Select DX Heating as the Heating Source
- Select Condensing as the Venting Type
- Select Ground as the Sink/Source Type
Water-Cooled Chiller (for use in VAV with Hot-Water or Electric Reheat HVAC Systems)
- Add a Condenser Plant
- Select Cooling Tower as the Condenser Plant Type
- Add a Cooling Plant with Chiller selected as the Cooling Plant Type
- Select Water Cooled as the Chiller Condenser Type
- Select the Cooling Tower Condenser Plant created in steps 1 and 2 as the Linked Condenser Plant
- Add an HVAC System
- Select Plant as the Cooling Source and the Water Cooled Chiller created above as the Cooling Plant
Ventilation Only
- Add an HVAC System
- Select No Heating and No Cooling as the Heating and Cooling Source
- Enter a Central Distribution Type, such as Forced Air or Other
- Enter a Delivery Equipment Type such as Central Fan or Other
- Add custom text to the Other fields, such as ‘none - naturally ventilated parking area’